Usage Statistics for idahodreamproperties.com

Summary Period: January 2007
Generated 30-Jan-2007 07:20 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 363504
Total Files 84532
Total Pages 13461
Total Visits 3457
Total KBytes 1450410
Total Unique Sites 1625
Total Unique URLs 375
Total Unique Referrers 138
Total Unique Usernames 2
Total Unique User Agents 332
. Avg Max
Hits per Hour 504 4263
Hits per Day 12116 36664
Files per Day 2817 6472
Pages per Day 448 875
Visits per Day 115 176
KBytes per Day 48347 108524
Hits by Response Code
Undefined response code 1
Code 200 - OK 84532
Code 206 - Partial Content 787
Code 302 - Found 229
Code 304 - Not Modified 269478
Code 401 - Unauthorized 66
Code 404 - Not Found 7902
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 498
Code 502 - Bad Gateway 10

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 19022 5.23% 1461 1.73% 229 1.70% 98 2.83% 61 3.75% 37157 2.56%
2 32529 8.95% 2434 2.88% 417 3.10% 161 4.66% 127 7.82% 55982 3.86%
3 27918 7.68% 2868 3.39% 359 2.67% 125 3.62% 100 6.15% 53137 3.66%
4 3376 0.93% 2575 3.05% 576 4.28% 85 2.46% 72 4.43% 45722 3.15%
5 2995 0.82% 2136 2.53% 474 3.52% 86 2.49% 84 5.17% 52624 3.63%
6 610 0.17% 500 0.59% 145 1.08% 104 3.01% 97 5.97% 9088 0.63%
7 2499 0.69% 1339 1.58% 205 1.52% 96 2.78% 87 5.35% 27091 1.87%
8 4193 1.15% 2946 3.49% 534 3.97% 114 3.30% 133 8.18% 69971 4.82%
9 8106 2.23% 2944 3.48% 486 3.61% 176 5.09% 133 8.18% 56350 3.89%
10 9421 2.59% 4152 4.91% 786 5.84% 146 4.22% 120 7.38% 67570 4.66%
11 3632 1.00% 2695 3.19% 513 3.81% 103 2.98% 86 5.29% 44609 3.08%
12 6645 1.83% 4857 5.75% 875 6.50% 118 3.41% 135 8.31% 93508 6.45%
13 3144 0.86% 2231 2.64% 641 4.76% 101 2.92% 97 5.97% 40996 2.83%
14 3614 0.99% 1994 2.36% 351 2.61% 101 2.92% 89 5.48% 29528 2.04%
15 15323 4.22% 3523 4.17% 334 2.48% 96 2.78% 86 5.29% 62448 4.31%
16 36664 10.09% 3622 4.28% 850 6.31% 121 3.50% 105 6.46% 74836 5.16%
17 22753 6.26% 2783 3.29% 447 3.32% 168 4.86% 143 8.80% 45382 3.13%
18 21258 5.85% 2360 2.79% 315 2.34% 151 4.37% 135 8.31% 33748 2.33%
19 17645 4.85% 3513 4.16% 395 2.93% 97 2.81% 81 4.98% 50887 3.51%
20 3312 0.91% 2520 2.98% 511 3.80% 78 2.26% 104 6.40% 38691 2.67%
21 6016 1.66% 1763 2.09% 268 1.99% 87 2.52% 52 3.20% 22619 1.56%
22 10456 2.88% 5773 6.83% 683 5.07% 85 2.46% 111 6.83% 74261 5.12%
23 7478 2.06% 3762 4.45% 468 3.48% 115 3.33% 167 10.28% 50100 3.45%
24 12993 3.57% 2495 2.95% 430 3.19% 139 4.02% 114 7.02% 40503 2.79%
25 9164 2.52% 2455 2.90% 326 2.42% 145 4.19% 121 7.45% 30609 2.11%
26 35500 9.77% 6472 7.66% 538 4.00% 151 4.37% 124 7.63% 108524 7.48%
27 2961 0.81% 2176 2.57% 309 2.30% 134 3.88% 114 7.02% 31982 2.21%
28 30068 8.27% 3437 4.07% 563 4.18% 131 3.79% 136 8.37% 66532 4.59%
29 3862 1.06% 2497 2.95% 370 2.75% 116 3.36% 79 4.86% 32665 2.25%
30 347 0.10% 249 0.29% 63 0.47% 30 0.87% 27 1.66% 3290 0.23%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10173 2.80% 23 706 0.84% 11 348 2.59% 455 13647 0.94%
1 302 9088 2.50% 12 368 0.44% 6 190 1.41% 310 9298 0.64%
2 307 9234 2.54% 12 367 0.43% 7 224 1.66% 263 7883 0.54%
3 314 9422 2.59% 21 648 0.77% 7 233 1.73% 412 12363 0.85%
4 299 8995 2.47% 9 284 0.34% 7 221 1.64% 233 6999 0.48%
5 310 9311 2.56% 20 623 0.74% 13 394 2.93% 579 17369 1.20%
6 352 10578 2.91% 48 1461 1.73% 11 345 2.56% 827 24825 1.71%
7 395 11859 3.26% 78 2342 2.77% 12 373 2.77% 1273 38178 2.63%
8 377 11338 3.12% 104 3128 3.70% 13 397 2.95% 1565 46937 3.24%
9 668 20058 5.52% 234 7036 8.32% 25 773 5.74% 3306 99175 6.84%
10 754 22643 6.23% 276 8299 9.82% 33 1001 7.44% 4265 127964 8.82%
11 695 20873 5.74% 204 6129 7.25% 25 779 5.79% 3393 101800 7.02%
12 725 21770 5.99% 219 6580 7.78% 30 916 6.80% 3289 98682 6.80%
13 686 20588 5.66% 202 6087 7.20% 25 757 5.62% 3173 95195 6.56%
14 732 21977 6.05% 212 6387 7.56% 30 918 6.82% 3011 90334 6.23%
15 734 22030 6.06% 179 5392 6.38% 26 809 6.01% 2706 81187 5.60%
16 600 18026 4.96% 178 5365 6.35% 27 823 6.11% 3087 92617 6.39%
17 559 16780 4.62% 117 3512 4.15% 21 634 4.71% 2316 69470 4.79%
18 490 14708 4.05% 121 3650 4.32% 25 761 5.65% 2549 76466 5.27%
19 608 18255 5.02% 242 7271 8.60% 24 740 5.50% 5066 151980 10.48%
20 480 14419 3.97% 103 3097 3.66% 19 591 4.39% 2172 65168 4.49%
21 513 15419 4.24% 77 2324 2.75% 17 532 3.95% 1630 48910 3.37%
22 505 15161 4.17% 73 2199 2.60% 13 407 3.02% 1565 46938 3.24%
23 359 10799 2.97% 42 1277 1.51% 9 295 2.19% 901 27029 1.86%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 120981 33.28% 30613 2.11% /flash/taglines.txt
2 3562 0.98% 126155 8.70% /propertylistings.asp
3 3553 0.98% 9672 0.67% /featured_listing.asp
4 1701 0.47% 2764 0.19% /javascript/special_functions.js
5 1683 0.46% 3322 0.23% /javascript/anylinkv.js
6 1678 0.46% 4915 0.34% /javascript/anylink.js
7 1674 0.46% 22394 1.54% /styles/stylesheet.css
8 1671 0.46% 13461 0.93% /flash/template-images.swf
9 1671 0.46% 4500 0.31% /styles/anylink.css
10 1652 0.45% 27757 1.91% /flash/icons.swf
11 1602 0.44% 12217 0.84% /flash/taglines.swf
12 1593 0.44% 580 0.04% /flash/icons.txt
13 1591 0.44% 3633 0.25% /flash/icon2.swf
14 1591 0.44% 3441 0.24% /flash/icon3.swf
15 1588 0.44% 3473 0.24% /flash/icon1.swf
16 1541 0.42% 27627 1.90% /
17 770 0.21% 1138 0.08% /2020realtor/2020realtor_stylesheet.css
18 414 0.11% 7951 0.55% /2020realtor/admin.asp
19 228 0.06% 304 0.02% /showimage.asp
20 209 0.06% 634 0.04% /2020realtor/f-print_page.asp
21 193 0.05% 396 0.03% /quicklist.asp
22 173 0.05% 3724 0.26% /_vti_bin/_vti_aut/author.dll
23 166 0.05% 301 0.02% /2020realtor/f-calculators.asp
24 156 0.04% 301 0.02% /admin_stylesheet.css
25 156 0.04% 4296 0.30% /contact_us.htm
26 155 0.04% 2362 0.16% /mls_category.htm
27 147 0.04% 3750 0.26% /login.asp
28 147 0.04% 2415 0.17% /mls_number.htm
29 135 0.04% 472 0.03% /2020realtor/f-email_to_friend.asp
30 130 0.04% 348 0.02% /2020realtor/f-email.asp

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 3562 0.98% 126155 8.70% /propertylistings.asp
2 120981 33.28% 30613 2.11% /flash/taglines.txt
3 1652 0.45% 27757 1.91% /flash/icons.swf
4 1541 0.42% 27627 1.90% /
5 1674 0.46% 22394 1.54% /styles/stylesheet.css
6 1671 0.46% 13461 0.93% /flash/template-images.swf
7 1602 0.44% 12217 0.84% /flash/taglines.swf
8 3553 0.98% 9672 0.67% /featured_listing.asp
9 59 0.02% 8526 0.59% /uploads/172Hwy41
10 414 0.11% 7951 0.55% /2020realtor/admin.asp

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1541 0.42% 955 28.74% /
2 3562 0.98% 916 27.57% /propertylistings.asp
3 209 0.06% 184 5.54% /2020realtor/f-print_page.asp
4 166 0.05% 149 4.48% /2020realtor/f-calculators.asp
5 135 0.04% 143 4.30% /2020realtor/f-email_to_friend.asp
6 123 0.03% 109 3.28% /2020realtor/f-email_inquire.asp
7 193 0.05% 95 2.86% /quicklist.asp
8 120 0.03% 58 1.75% /mls_address.htm
9 147 0.04% 55 1.66% /mls_number.htm
10 130 0.04% 47 1.41% /2020realtor/f-email.asp

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3562 0.98% 914 27.58% /propertylistings.asp
2 3553 0.98% 672 20.28% /featured_listing.asp
3 1541 0.42% 338 10.20% /
4 209 0.06% 189 5.70% /2020realtor/f-print_page.asp
5 166 0.05% 148 4.47% /2020realtor/f-calculators.asp
6 135 0.04% 140 4.22% /2020realtor/f-email_to_friend.asp
7 123 0.03% 115 3.47% /2020realtor/f-email_inquire.asp
8 193 0.05% 102 3.08% /quicklist.asp
9 130 0.04% 49 1.48% /2020realtor/f-email.asp
10 156 0.04% 38 1.15% /contact_us.htm

Top 30 of 1625 Total Sites
# Hits Files KBytes Visits Hostname
1 119008 32.74% 18363 21.72% 247828 17.09% 124 3.59% rrcs-64-183-139-164.west.biz.rr.com
2 67375 18.53% 815 0.96% 22351 1.54% 17 0.49% pool-70-110-36-9.sea.dsl-w.verizon.net
3 38814 10.68% 72 0.09% 10913 0.75% 1 0.03% pool-71-161-4-254.sttlwa.dsl-w.verizon.net
4 30254 8.32% 202 0.24% 9488 0.65% 2 0.06% pool-70-110-57-108.sttlwa.dsl-w.verizon.net
5 6197 1.70% 440 0.52% 4886 0.34% 10 0.29% pool-68-238-143-64.sea.dsl-w.verizon.net
6 4194 1.15% 125 0.15% 5859 0.40% 1 0.03% 98.muh210.sttl.sffca01r18.dsl.att.net
7 3577 0.98% 3533 4.18% 81669 5.63% 2 0.06% c-67-185-69-105.hsd1.wa.comcast.net
8 3460 0.95% 1775 2.10% 23066 1.59% 32 0.93% 66-45-173-247.ptr.llix.net
9 2106 0.58% 182 0.22% 5071 0.35% 1 0.03% pool-68-238-135-41.sea.dsl-w.verizon.net
10 1913 0.53% 1747 2.07% 57105 3.94% 11 0.32% 70.98.202.101
11 1855 0.51% 582 0.69% 6744 0.47% 1 0.03% pool-70-110-58-241.sttlwa.dsl-w.verizon.net
12 1445 0.40% 238 0.28% 7435 0.51% 1 0.03% 76.182.154.238
13 1364 0.38% 219 0.26% 2094 0.14% 2 0.06% 66.45.160.61
14 1300 0.36% 153 0.18% 3225 0.22% 10 0.29% 76.182.144.198
15 1072 0.29% 560 0.66% 12402 0.86% 3 0.09% pool-71-161-7-84.sttlwa.dsl-w.verizon.net
16 1040 0.29% 277 0.33% 5210 0.36% 2 0.06% ip68-4-183-52.oc.oc.cox.net
17 966 0.27% 141 0.17% 2986 0.21% 1 0.03% adsl-69-219-232-74.dsl.ipltin.sbcglobal.net
18 855 0.24% 232 0.27% 3391 0.23% 2 0.06% rrcs-64-183-138-215.west.biz.rr.com
19 842 0.23% 838 0.99% 26672 1.84% 1 0.03% 210.173.180.150
20 841 0.23% 698 0.83% 16796 1.16% 3 0.09% pool-70-110-52-177.sttlwa.dsl-w.verizon.net
21 810 0.22% 142 0.17% 3439 0.24% 1 0.03% 67-42-76-5.bois.qwest.net
22 805 0.22% 215 0.25% 3172 0.22% 1 0.03% 64.39.73.50
23 763 0.21% 732 0.87% 4963 0.34% 4 0.12% 76.182.143.110
24 759 0.21% 613 0.73% 8986 0.62% 5 0.14% c-24-19-136-127.hsd1.mn.comcast.net
25 744 0.20% 646 0.76% 11734 0.81% 4 0.12% pool-70-110-55-35.sttlwa.dsl-w.verizon.net
26 695 0.19% 523 0.62% 5353 0.37% 5 0.14% h237-20.state.id.us
27 692 0.19% 396 0.47% 4906 0.34% 3 0.09% 65.166.78.66
28 635 0.17% 259 0.31% 5417 0.37% 1 0.03% cpe-67-48-103-16.natnow.res.rr.com
29 611 0.17% 159 0.19% 2373 0.16% 3 0.09% 76.182.150.161
30 606 0.17% 450 0.53% 5356 0.37% 5 0.14% s0106000f3d50fb65.gv.shawcable.net

Top 10 of 1625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119008 32.74% 18363 21.72% 247828 17.09% 124 3.59% rrcs-64-183-139-164.west.biz.rr.com
2 3577 0.98% 3533 4.18% 81669 5.63% 2 0.06% c-67-185-69-105.hsd1.wa.comcast.net
3 1913 0.53% 1747 2.07% 57105 3.94% 11 0.32% 70.98.202.101
4 842 0.23% 838 0.99% 26672 1.84% 1 0.03% 210.173.180.150
5 3460 0.95% 1775 2.10% 23066 1.59% 32 0.93% 66-45-173-247.ptr.llix.net
6 67375 18.53% 815 0.96% 22351 1.54% 17 0.49% pool-70-110-36-9.sea.dsl-w.verizon.net
7 841 0.23% 698 0.83% 16796 1.16% 3 0.09% pool-70-110-52-177.sttlwa.dsl-w.verizon.net
8 1072 0.29% 560 0.66% 12402 0.86% 3 0.09% pool-71-161-7-84.sttlwa.dsl-w.verizon.net
9 744 0.20% 646 0.76% 11734 0.81% 4 0.12% pool-70-110-55-35.sttlwa.dsl-w.verizon.net
10 38814 10.68% 72 0.09% 10913 0.75% 1 0.03% pool-71-161-4-254.sttlwa.dsl-w.verizon.net

Top 30 of 138 Total Referrers
# Hits Referrer
1 4095 1.13% http://216.219.91.63/propertylistings.asp
2 152 0.04% http://216.219.91.63/index.htm
3 98 0.03% http://216.219.91.63/flash/template-images.swf
4 91 0.03% http://search.yahoo.com/search
5 77 0.02% http://search.msn.com/results.aspx
6 72 0.02% http://toolbar.google.com/command/return
7 68 0.02% http://216.219.91.63/flash/icons.swf
8 65 0.02% http://www.google.com/search
9 63 0.02% http://216.219.91.63/styles/stylesheet.css
10 41 0.01% http://216.219.91.63/about_us.htm
11 25 0.01% http://216.219.91.63/showimage.asp
12 22 0.01% http://216.219.91.63/flash/taglines.swf
13 13 0.00% http://local.yahoo.com/results
14 12 0.00% http://www.google.com/maps
15 11 0.00% http://216.219.91.63/styles/anylink.css
16 10 0.00% http://216.219.91.63/services.htm
17 9 0.00% http://search.live.com/results.aspx
18 8 0.00% http://search.msn.com/results.asp
19 7 0.00% http://216.219.91.63/
20 6 0.00% http://local.yahoo.com/details
21 5 0.00% http://www.domaintracker.net
22 5 0.00% http://www.identity-tracker.com
23 5 0.00% http://www.jetzy.com
24 4 0.00% http://www.whois.sc/
25 3 0.00% http://anywho.yellowpages.com/sp/co/anywho/moreinfo/
26 3 0.00% http://search.juno.com/search
27 3 0.00% http://search.live.com/result.aspx
28 3 0.00% http://search.yahoo.com/bin/search
29 3 0.00% http://www.coeurdaleneplace.com/index.php
30 3 0.00% http://www.flexmls.com/cgi-bin/mainmenu.cgi

Top 20 of 80 Total Search Strings
# Hits Search String
1 16 9.20% premier properties idaho
2 15 8.62% idahodreamproperties.com
3 13 7.47% idahodreamproperties
4 11 6.32% premier properties
5 8 4.60% real estate
6 7 4.02% post falls idaho real estate
7 5 2.87% premier properties post falls
8 4 2.30% mls by address
9 4 2.30% www.idahodreamproperties.com
10 3 1.72% north idaho property management
11 3 1.72% premier properties spokane
12 3 1.72% premier@idahodreamproperties.com
13 2 1.15% address mls
14 2 1.15% idaho dream properties
15 2 1.15% idaho premier properties
16 2 1.15% idaho rental properties
17 2 1.15% mls address
18 2 1.15% mls by number
19 2 1.15% north idaho premier properties
20 2 1.15% premier properties in idaho

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 177 0.05% 177 0.21% 3739 0.26% 2 0.06% lewis947
2 9 0.00% 9 0.01% 57 0.00% 1 0.03% hsadmin

Top 15 of 332 Total User Agents
# Hits User Agent
1 142757 39.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+ZangoToolbar+4.8.2;+IEMB3)
2 99962 27.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 27925 7.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 12553 3.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 7201 1.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
6 4631 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 3215 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 3205 0.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 3087 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 3037 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
11 2908 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 2400 0.66% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 2078 0.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 1902 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+ZETEC,+INC.)
15 1781 0.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)

Usage by Country for January 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 196577 54.08% 34108 40.35% 625397 43.12% Network
2 143479 39.47% 35114 41.54% 540576 37.27% US Commercial
3 21399 5.89% 13538 16.02% 258685 17.84% Unresolved/Unknown
4 1136 0.31% 950 1.12% 13721 0.95% United States
5 415 0.11% 393 0.46% 6648 0.46% Non-Profit Organization
6 129 0.04% 123 0.15% 775 0.05% US Government
7 86 0.02% 75 0.09% 786 0.05% US Educational
8 86 0.02% 83 0.10% 863 0.06% Canada
9 52 0.01% 51 0.06% 1236 0.09% South Africa
10 39 0.01% 32 0.04% 140 0.01% US Military
11 39 0.01% 26 0.03% 437 0.03% Germany
12 20 0.01% 20 0.02% 691 0.05% Netherlands
13 15 0.00% 13 0.02% 277 0.02% China
14 9 0.00% 0 0.00% 16 0.00% France
15 8 0.00% 0 0.00% 41 0.00% Seychelles
16 6 0.00% 0 0.00% 11 0.00% Taiwan
17 2 0.00% 0 0.00% 1 0.00% Pakistan
18 1 0.00% 1 0.00% 21 0.00% Greece
19 1 0.00% 1 0.00% 21